<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fundament &#38; Associates</title>
	<atom:link href="http://fundamentandassociates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fundamentandassociates.com</link>
	<description>LEED accredited, degreed and licensed engeneering professionals</description>
	<lastBuildDate>Tue, 10 Apr 2012 17:33:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BURBANK CITY HALL &#8211; ELECTRICAL RECONSTRUCTION &amp; COUNCIL CHAMBERS RENOVATION</title>
		<link>http://fundamentandassociates.com/portfolio/public-agencies-utilities/burbank-city-hall-electrical-reconstruction-council-chambers-renovation/</link>
		<comments>http://fundamentandassociates.com/portfolio/public-agencies-utilities/burbank-city-hall-electrical-reconstruction-council-chambers-renovation/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 23:46:57 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Historic & Classical-Sensitive Facilities]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Public Agencies & Utilities]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://fundamentandassociates.com/?p=1999</guid>
		<description><![CDATA[Fundament &#38; Associates, Inc. designed a modern air conditioning and heating system utilizing a variable air volume concept for this circa-1920 historical site. This configuration formed a highly efficient air conditioning system at the facility while preserving and enhancing the facility&#8217;s historical grandeur. During construction Fundament &#38; Associates, Inc. discovered that the council chambers had [...]]]></description>
			<content:encoded><![CDATA[<p>Fundament &amp; Associates, Inc. designed a modern air conditioning and heating system utilizing a variable air volume concept for this circa-1920 historical site. This configuration formed a highly efficient air conditioning system at the facility while preserving and enhancing the facility&#8217;s historical grandeur. During construction Fundament &amp; Associates, Inc. discovered that the council chambers had a retrofitted acoustical suspended ceiling which was hiding much of the sculptured crown molding of this beautiful facility. The firm helped restore the council chambers to its original conditions. In addition to the HVAC work, the team also reconstructed all electrical systems of the City Hall. Fundament &amp; Associates, Inc. acted as executive engineers for both projects and none of the ongoing vital government functions and services were interrupted by this project.  Noteworthy is the fact that the firm designed the main fan room of this facility in full 3D in 1993.  Burbank City Hall performs beautifully to this day.</p>
]]></content:encoded>
			<wfw:commentRss>http://fundamentandassociates.com/portfolio/public-agencies-utilities/burbank-city-hall-electrical-reconstruction-council-chambers-renovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SJSU-CENTRAL PLANT EXPANSION</title>
		<link>http://fundamentandassociates.com/portfolio/sjsu-central-plant-expansion/</link>
		<comments>http://fundamentandassociates.com/portfolio/sjsu-central-plant-expansion/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:17:05 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Central Plants]]></category>
		<category><![CDATA[Energy Mgmt]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Universities UC & CSU]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://fundamentandassociates.com/?p=1947</guid>
		<description><![CDATA[This project includes expansion for greater capacity and modifications to the existing central plant for substantial energy performance improvements.  The performance improvements include placement of absorption chillers and new electric chillers in a selectable series configuration to produce consistently low leaving water temperature and to minimize project cost.  This project will result in provision of [...]]]></description>
			<content:encoded><![CDATA[<p>This project includes expansion for greater capacity and modifications to the existing central plant for substantial energy performance improvements.  The performance improvements include placement of absorption chillers and new electric chillers in a selectable series configuration to produce consistently low leaving water temperature and to minimize project cost.  This project will result in provision of a substantial campus wide energy savings by reduction of booster pump energy consumption at every building on campus.  The savings of this pumping energy alone are estimated in the millions of dollars per year.  Other significant improvements of this plant include the series-counterflow operation of the condenser system which reduces the total plant “lift” thereby reducing the energy consumption of all chillers and pumps including the cooling tower fans.  This project represents the most substantial energy conservation pillar for this campus and once completed will permit the design and development of substantial energy conservation projects at high energy consuming laboratories throughout the campus.  The effects of this project will be substantial energy conservation and extension of the life of the central plant for approximately the next 30 years.  The entire controls system of the plant will be based on an industrial controls system with sophisticated features that will increase the reliability of the plant and greatly contribute to its precise and energy efficient operation.  The plant will not require additional staff or specialized staff beyond its current capabilities.  It is anticipated that the plant will actually be easier to operate upon completion of this project due to the algorithm developed in this design including the adaptive-predictive algorithm designed by Paulo Fundament that will forecast equipment operation to maximize savings based on numerous parameters including weather forecast, equipment conditions, curriculum schedules, and other relevant data.  The industrial controls are designed to be entirely redundant and the possibility of failure is estimated to be less than 0.000001%.  The plant is based on the concept of firm capacity which permits the production of full capacity of the chilled water needs even if the largest piece of equipment fails or is in need of service.  The sequence of operation is fully integrated with the existing cogeneration turbine and the thermal energy ice storage.  This is expected to be the most efficient and reliable central plant in the CSU system.  The whole design process was designed utilizing 100% BIM with Revit Software and full 3D Laser Scanning to avoid any and all conflicts with existing to remain items regardless of size.</p>
]]></content:encoded>
			<wfw:commentRss>http://fundamentandassociates.com/portfolio/sjsu-central-plant-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAUSD &#8211; SOUTH REGION HIGH SCHOOL #9</title>
		<link>http://fundamentandassociates.com/portfolio/lausd-south-region-high-school-9/</link>
		<comments>http://fundamentandassociates.com/portfolio/lausd-south-region-high-school-9/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:31:02 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Education K-12]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://fundamentandassociates.com/?p=1933</guid>
		<description><![CDATA[Fundament &#38; Associates is providing full scope MEP services for the design of new a140,000 SF high school. The campus is composed of several structures located north of Tweedy Boulevard. Exterior spaces include preliminary areas, ball fields and parking areas.  South Region High School #9 is currently under construction with an estimated completion in 2012. [...]]]></description>
			<content:encoded><![CDATA[<p>Fundament &amp; Associates is providing full scope MEP services for the design of new a140,000 SF high school. The campus is composed of several structures located north of Tweedy Boulevard. Exterior spaces include preliminary areas, ball fields and parking areas.  South  Region High   School #9 is currently under construction with an estimated completion in 2012.</p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p>Participated in Renewable Energy Study for District to evaluate technical feasibility of installing a 30% Photo Voltaic system</p>
]]></content:encoded>
			<wfw:commentRss>http://fundamentandassociates.com/portfolio/lausd-south-region-high-school-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSUSB &#8211; RECREATION CENTER: CENTRAL PLANT</title>
		<link>http://fundamentandassociates.com/portfolio/central-plant/csusb-recreation-center-central-plant/</link>
		<comments>http://fundamentandassociates.com/portfolio/central-plant/csusb-recreation-center-central-plant/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:12:39 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Central Plants]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://fundamentandassociates.com/portfolio/central-plant/csusb-recreation-center-central-plant/</guid>
		<description><![CDATA[Fundament &#38; Associates, Inc. provided full scope MP services for a new 40,000 SF recreational facility including a gymnasium, weight room, cardio area, group exercise, lockers, lobby, support spaces &#38; central plant. The central plant design made provisions for future connection to the campus-wide central plant system.]]></description>
			<content:encoded><![CDATA[<p>Fundament &amp; Associates, Inc. provided full scope MP services for a new 40,000 SF recreational facility including a gymnasium, weight room, cardio area, group exercise, lockers, lobby, support spaces &amp; central plant.  The central plant design made provisions for future connection to the campus-wide central plant system.</p>
]]></content:encoded>
			<wfw:commentRss>http://fundamentandassociates.com/portfolio/central-plant/csusb-recreation-center-central-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAST LOS ANGELES COLLEGE &#8211; STUDENT SUCCESS &amp; RETENTION CENTER</title>
		<link>http://fundamentandassociates.com/portfolio/community-college/east-los-angeles-college-student-success-retention-center/</link>
		<comments>http://fundamentandassociates.com/portfolio/community-college/east-los-angeles-college-student-success-retention-center/#comments</comments>
		<pubDate>Thu, 19 May 2011 02:38:30 +0000</pubDate>
		<dc:creator>smbadmin</dc:creator>
				<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://fundamentandassociates.com/fnd2/?p=287</guid>
		<description><![CDATA[The project features full scope MP services including: 3D BIM Modeling “Revit” for the design and construction of a five-story concrete new structure (not a conventional steel structure) &#8211; approximately 133,000 SF. The building consists of two separate halves with one completely enclosed three-story atria. Additionally, the HVAC design has four air handlers to serve [...]]]></description>
			<content:encoded><![CDATA[<p>The project features full scope MP services including: 3D BIM Modeling “Revit” for the design and construction of a five-story concrete new structure (not a conventional steel structure) &#8211; approximately 133,000 SF. The building consists of two separate halves with one completely enclosed three-story atria.  Additionally, the HVAC design has four air handlers to serve the entire building, three of which are traditional VAV and the remaining a chilled beam system.  In the Data Center the Fundament Team is designing a heat recovery system as well as integrating expansion capacity for future needs. The project contains numerous highly sustainable features.</p>
<p>Project Delivery is Design-Build.</p>
<p>Pursuing LEED Gold or LEED Platinum Certification.</p>
<p>MP Systems Design conforms to Public Utility Commission’s Savings-by-Design Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://fundamentandassociates.com/portfolio/community-college/east-los-angeles-college-student-success-retention-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOS ANGELES HARBOR COLLEGE &#8211; SCIENCE COMPLEX</title>
		<link>http://fundamentandassociates.com/portfolio/science-tech-research/los-angeles-harbor-college-science-complex/</link>
		<comments>http://fundamentandassociates.com/portfolio/science-tech-research/los-angeles-harbor-college-science-complex/#comments</comments>
		<pubDate>Thu, 19 May 2011 01:58:22 +0000</pubDate>
		<dc:creator>smbadmin</dc:creator>
				<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[Energy Mgmt]]></category>
		<category><![CDATA[Science, Tech & Research]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://fundamentandassociates.com/fnd2/?p=271</guid>
		<description><![CDATA[The project features full scope MP services including: 3D BIM Modeling “Revit” for the design and construction of a new science building on campus. This new 74,000 GSF space will include fume hood laboratories, laboratory classrooms, lecture halls, offices and related support spaces. Amongst several energy conservation features, a heat recovery system is included for [...]]]></description>
			<content:encoded><![CDATA[<p>The project features full scope MP services including: 3D BIM Modeling “Revit” for the design and construction of a new science building on campus. This new 74,000 GSF space will include fume hood laboratories, laboratory classrooms, lecture halls, offices and related support spaces. Amongst several energy conservation features, a heat recovery system is included for the 24/7 operation laboratories. The project budget is estimated at $45,000,000 and is at the end of the construction document phase with an estimated completion date of March 2012.</p>
<p>Project Delivery is Design Build</p>
]]></content:encoded>
			<wfw:commentRss>http://fundamentandassociates.com/portfolio/science-tech-research/los-angeles-harbor-college-science-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAN BERNARDINO VALLEY COLLEGE &#8211; ADMINISTRATION &amp; STUDENT SERVICES BUILDING</title>
		<link>http://fundamentandassociates.com/portfolio/san-bernardino-valley-college-administration-student-services-building/</link>
		<comments>http://fundamentandassociates.com/portfolio/san-bernardino-valley-college-administration-student-services-building/#comments</comments>
		<pubDate>Mon, 09 May 2011 17:48:14 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[Energy Mgmt]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://fundamentandassociates.com/?p=1811</guid>
		<description><![CDATA[The project entailed full scope MEP services for a new Campus Center, Student Services/Administration building, Learning Resource Center, Art Building/Gallery and Life Science Buildings resulting from College’s Seismic Hazard Mitigation Project.  Work included Site Master Plan &#38; design of new campus electrical infrastructure including power and telecommunications. Other Master Plan efforts were Campus-Wide Energy Management [...]]]></description>
			<content:encoded><![CDATA[<p>The project entailed full scope MEP services for a new Campus Center, Student Services/Administration building, Learning Resource Center, Art Building/Gallery and Life Science Buildings resulting from College’s Seismic Hazard Mitigation Project.  Work included Site Master Plan &amp; design of new campus electrical infrastructure including power and telecommunications. Other Master Plan efforts were Campus-Wide Energy Management System &amp; Fire Alarm Systems in which Fundament &amp; Associates Inc. was the Prime Engineer.</p>
]]></content:encoded>
			<wfw:commentRss>http://fundamentandassociates.com/portfolio/san-bernardino-valley-college-administration-student-services-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CITY OF SAN DIEGO- WASTE WATER &amp; ANALYTICAL LABORATORY</title>
		<link>http://fundamentandassociates.com/portfolio/science-tech-research/city-of-san-diego-waste-water-analytical-laboratory/</link>
		<comments>http://fundamentandassociates.com/portfolio/science-tech-research/city-of-san-diego-waste-water-analytical-laboratory/#comments</comments>
		<pubDate>Mon, 09 May 2011 17:38:24 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Central Plants]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Public Agencies & Utilities]]></category>
		<category><![CDATA[Science, Tech & Research]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://fundamentandassociates.com/?p=1805</guid>
		<description><![CDATA[The project features full scope MP design services for the two-story Ocean Monitoring and Technical Services Laboratory building containing administrative offices, ocean monitoring labs, and public and support facilities for use by the Ocean Monitoring and Technical Services Division of the Metropolitan Wastewater Department of San Diego. Located on the 7.5 acre former Naval Training [...]]]></description>
			<content:encoded><![CDATA[<p>The project features full scope MP design services for the two-story Ocean Monitoring and Technical Services Laboratory building containing administrative offices, ocean monitoring labs, and public and support facilities for use by the Ocean Monitoring and Technical Services Division of the Metropolitan Wastewater Department of San Diego. Located on the 7.5 acre former Naval Training Center (the Old Camp Nimitz site), the 35,000 SF building also includes five independent laboratories, an outdoor deck and boat berthing facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://fundamentandassociates.com/portfolio/science-tech-research/city-of-san-diego-waste-water-analytical-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLACENTIA/YORBA LINDA UNIFIED SCHOOL DISTRICT- MCFADDEN PARK ELEMENTARY SCHOOL</title>
		<link>http://fundamentandassociates.com/portfolio/placentiayorba-linda-unified-school-district-mcfadden-park-elementary-school/</link>
		<comments>http://fundamentandassociates.com/portfolio/placentiayorba-linda-unified-school-district-mcfadden-park-elementary-school/#comments</comments>
		<pubDate>Mon, 09 May 2011 17:26:12 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Education K-12]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://fundamentandassociates.com/?p=1800</guid>
		<description><![CDATA[The project utilized full scope MEP services for the gymnasium renovation and construction of a new 44,100 SF campus.  Included in the design was the integration of new buildings into the existing district energy management system for control of air conditioning equipment to minimize energy consumption.]]></description>
			<content:encoded><![CDATA[<p>The project utilized full scope MEP services for the gymnasium renovation and construction of a new 44,100 SF campus.  Included in the design was the integration of new buildings into the existing district energy management system for control of air conditioning equipment to minimize energy consumption.</p>
]]></content:encoded>
			<wfw:commentRss>http://fundamentandassociates.com/portfolio/placentiayorba-linda-unified-school-district-mcfadden-park-elementary-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INGLEWOOD UNIFIED SCHOOL DISTRICT- CROZIER MIDDLE SCHOOL</title>
		<link>http://fundamentandassociates.com/portfolio/inglewood-unified-school-district-crozier-middle-school/</link>
		<comments>http://fundamentandassociates.com/portfolio/inglewood-unified-school-district-crozier-middle-school/#comments</comments>
		<pubDate>Mon, 09 May 2011 17:21:07 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Education K-12]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://fundamentandassociates.com/?p=1796</guid>
		<description><![CDATA[The project consisted of full scope MP design for a Replacement Campus including three wet laboratories and the renovation of the adjacent historic Auditorium Theatre Building. Practice rooms, props/costume areas, music rooms, removal of an elevator, and the second floor teacher’s lounge were also included in renovation efforts and design.]]></description>
			<content:encoded><![CDATA[<p>The project consisted of full scope MP design for a Replacement Campus including three wet laboratories and the renovation of the adjacent historic Auditorium Theatre Building. Practice rooms, props/costume areas, music rooms, removal of an elevator, and the second floor teacher’s lounge were also included in renovation efforts and design.</p>
]]></content:encoded>
			<wfw:commentRss>http://fundamentandassociates.com/portfolio/inglewood-unified-school-district-crozier-middle-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

